Curriculum Review Cycles
Elementary
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|---|
Reading |
Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor |
Writing | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot |
Math | Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor |
Science | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor | Monitor |
Social Studies | Monitor | Plan/Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation |
Social/Emotional | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor | Monitor | Monitor |
PreK | Plan | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor |
Elementary Encores | |||||||||
Art |
|||||||||
STEM | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor |
Health | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor | Monitor | Monitor |
EC Math | Monitor | Plan/Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor |
EC Literacy | Monitor | Monitor | Plan | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot |
PE | |||||||||
Music | Plan | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor |
Middle School
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | |
---|---|---|---|---|---|---|---|---|---|
Reading |
Plan | Plan/Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation |
Writing | Plan | Plan/Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation |
Math | Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor |
Science | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor |
Social Studies | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot |
Social/Emotional | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor | Plan | Pilot |
Health | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor | Monitor |
Music/Band | |||||||||
Art | |||||||||
STEM | Monitor | Monitor | Monitor | Plan | Pilot | Full Implementation | Monitor | Monitor | Monitor |
FACS | |||||||||
Spanish | Monitor | Plan | Full Implementation | Monitor | Monitor | Monitor | Monitor | Plan | Full Implementation |
PE |